Competition
Results 2010
Weekend Medal - 24th July 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| R. White | 70 | |||
| Div I | ||||
| 1st | J. Hardy | 72 | 7 | 65 (After countback) |
| 2nd | W. Roach | 73 | 8 | 65 |
| 3rd | B. Stallard | 71 | 5 | 66 |
| Div II | ||||
| 1st | S. Wallbridge | 81 | 16 | 65 |
| 2nd | J. Baker | 79 | 12 | 67 |
| 3rd | J. Lane | 81 | 12 | 69 |
| Div III | ||||
| 1st | S. Browning | 90 | 28 | 62 |
| 2nd | D. Vincent | 91 | 26 | 65 |
Weekday Medal - 14th July 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Div I | ||||
| 1st | L. Mordy | 72 | 7 | 65 |
| 2nd | R. Coles | 70 | 4 | 66 |
| Div II | ||||
| 1st | R. Hall | 83 | 14 | 69 (After countback) |
| 2nd | S. Miles | 82 | 13 | 69 |
| Div III | ||||
| 1st | G. Carpenter | 83 | 20 | 63 |
| 2nd | R. Cox | 94 | 27 | 67 |
Howell Davis Cup - 10th July 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | B. Hathway | 42 | ||
| 2nd | D. Howgate | 41 (After countback) | ||
| 3rd | R. Yelland | 41 | ||
Weekday Stableford - 7th July 2010 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | M. Hinder | 41 (After countback) | ||
| 2nd | S. Hawker | 41 | ||
| 2nd | A. Wigmore | 40 | ||
| Div II | ||||
| 1st | S. Simmons | 42 | ||
| 2nd | D. Jefferies | 39 | ||
| Div III | ||||
| 1st | W.R. Lawton | 40 | ||
| 2nd | C. Jarrett | 39 | ||
BRI Cup - 4th July 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | J. Thomas & A. Stephens | 8 & 6 | +10 | |
| 2nd | J. Trump & D. Jackson | 2 & 6 | +9 | |
| 3rd | I. Stenner & J. Worgan | 12 & 14 | +7 (After countback) | |
| 4th | T. Rogers & S. Woodman | 4 & 7 | +7 | |
| 5th | R. Smith & G. Robbins | 8 & 6 | +6 | |
| 6th | R. Coles & N. Glasspool | 4 & 4 | +6 | |
Weekend Medal - 26th June 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| J. Trump | 66 | |||
| Div I | ||||
| 1st | J. Trump | 66 | 3 | 63 |
| 2nd | W.G. Mullins (Jnr) | 72 | 7 | 65 |
| 3rd | N. Thompson | 76 | 10 | 66 |
| Div II | ||||
| 1st | N. Sollars | 77 | 12 | 65 |
| 2nd | I. Stenner | 79 | 13 | 66 |
| 3rd | T. Thomas | 82 | 15 | 67 |
| Div III | ||||
| 1st | D. Vincent | 92 | 28 | 64 |
| 2nd | G. Hewitt | 86 | 19 | 67 |
| 3rd | J. Way | 88 | 19 | 69 |
Woodcock Cup - 19th June 2010 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | C. Fletcher | 81 | 16 | 65 |
| 2nd | M.J. Green | 82 | 15 | 67 |
| 3rd | R. Hopkins | 84 | 17 | 67 |
Wednesday Cup - 16th June 2010 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | N. Garcia | 76 | 11 | 65 |
| 2nd | J.J. Bull | 71 | 5 | 66 |
| 3rd | T. gilborson | 83 | 16 | 67 |
Maitland Mitchell Salver - 13th June 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | S. Austin & N. Sollars | 8 & 12 | 40 (After countback) | |
| 2nd | J. Trump & L.
O'Regan |
3 & 4 | 40 | |
| 3rd | H. Priest & R. Tugwell | 5 & 6 | 38 |
|
| 4th | T. Rogers & A. Wigmore | 4 & 8 | 38 | |
Weekday Medal - 9th June 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Div I | ||||
| 1st | R. Coles | 68 | 5 | 63 (After countback) |
| 2nd | A. Brand | 68 | 5 | 63 |
| 3rd | R. White | 67 | 2 | 65 |
| Div II | ||||
| 1st | L. Brown | 78 | 15 | 63 |
| 2nd | J. Caddick | 84 | 17 | 67 |
| Div III | ||||
| 1st | C. Jarrett | 90 | 27 | 63 |
| 2nd | R. Parsons | 97 | 28 | 69 |
Seniors Open - 4th June 2010 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | P. Horlock (Clevedon) | 39 | ||
| 2nd | A. Chaney (Fosseway) | 38 | ||
| Div II | ||||
| 1st | J.A. Pullen (Knowle) | 38 (After countback) | ||
| 2nd | D. Green (Clevedon) | 38 (After countback) | ||
| 3rd | K. Trowbridge (Long Ashton) | 38 | ||
| Div III | ||||
| 1st | J. Sparrow (Chipping Sodbury) | 38 | ||
| 1st | R. Boden (Knowle) | 36 | ||
| 2nd | S. Southway (Knowle) | 35 | ||
Shannon Cup (Junior Girls Open) - 1st June 2009 |
||||
| Click here for full results | ||||
Club Championship - 29/31st May 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Gross | ||||
| Club Champion | Louis O'Regan | (67+75) 142 | ||
| Runner up | Dave Williams | (71+73) 144 | ||
| 3rd | Jack Trump | (70+77) 147 | ||
| 4th | Brad Selwood | (70+80) 150 | ||
| 5th | Ben Dinham | (75+76) 151 | ||
| 6th | Phil Ellis | (75+76) 151 | ||
| Nett | ||||
| Winner | Jamie Caddick | (70+69) 139 | ||
| Runner up | Darren Blakeley | (69+72) 141 | ||
| 3rd | Phil Febrey | (68+73) 141 | ||
| Best AM/PM prize winners | ||||
| AM Best Gross | Adam Jenkinson | 72 | ||
| PM Best Gross | Bob Stallard | 75 | ||
| AM Best Nett | Brian Thomas | 68 | ||
| PM Best Nett | Dave Gladwin | 70 | ||
Weekday Stableford - 26th May 2010 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | P. Ellis | 43 | ||
| 2nd | D. Williams | 42 | ||
| 3rd | A. Davies | 40 | ||
| Div II | ||||
| 1st | B. Scott | 38 (After countback) | ||
| 2nd | E. Proudlock | 38 | ||
| 3rd | T. Perry | 37 | ||
| Div III | ||||
| 1st | M. Coombes | 40 | ||
| 2nd | R. Flower | 39 (After countback) | ||
Weekday Medal - 19th May 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Div I | ||||
| 1st | A. Brand | 68 | 6 | 62 |
| 2nd | W.G. Mullins (Junior) | 72 | 8 | 64 |
| 3rd | J. Gatehouse | 75 | 9 | 66 |
| Div II | ||||
| 1st | J. Worgan | 80 | 15 | 65 |
| 2nd | S. Miles | 81 | 13 | 68 |
| Div III | ||||
| 1st | S. Eld | 85 | 23 | 62 |
| 2nd | J. Gommo | 90 | 22 | 68 |
County Medal - 15th May 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| D. Williams | 68 | |||
| Div I | ||||
| 1st | D. Williams | 68 | 3 | 65 |
| 2nd | L. O'Regan | 71 | 5 | 66 (After countback) |
| 3rd | J. Taylor | 75 | 9 | 66 |
| Div II | ||||
| 1st | J. Tyrell | 82 | 15 | 67 |
| 2nd | L. Bryant | 81 | 13 | 68 |
| 3rd | J.A. Pullen | 84 | 15 | 69 |
| Div III | ||||
| 1st | J. Payne | 81 | 17 | 64 (After countback) |
| 2nd | M. Robbins | 83 | 19 | 64 |
| 3rd | J.G. Moore | 84 | 19 | 65 |
Armstrong Cup Qualifier (Leading scores) - 9th May 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | M. Hinder | 9 | 41 | |
| 2nd | M. Laken |
12 | 40 | |
| 3rd | F. Stone | 7 | 39 |
|
| 4th | C. Smith | 6 | 38 | |
| 5th | S. Snailham | 15 | 38 | |
Senior Captain's Day (3 club + putter) - 4th May 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | Richard Jones |
37 | ||
| 2nd | Geoff Perritt | 35 | ||
| 3rd | Mike Green | 32 | ||
| 4th | Gordon Sneddon | 31 | ||
University Cup - 2nd May 2010 |
||||
| Name | Gross | H'cap | Nett | |
| University Cup | ||||
| Winners | Pat Brew & Jason Moss | 86 | 16.5 | 69.5 |
| 2nd | Jess David & David Howell | 89 | 17.5 | 71.5 |
| 3rd | Sue & David Vincent | 104 | 31 | 73 |
| 4th | Helen & John Treasure | 97 | 23 | 74 |
| Bristol Evening Post Scratch Cup | ||||
| Winners | Leslie Moore & Stephen Peates | 85 (On back 9) | ||
| 2nd | Jacky & keith Walker | 85 | ||
| Stableford Prizes | ||||
| 1st | Joy King & Roger Hopkins | 33 | ||
| 2nd | Pauline Thorogood & George Davies | 31 (On back 9) | ||
| 3rd | Barbara Cuff & Rodney Tugwell | 31 | ||
Berrill Bowl Qualifier (Leading scores) - 25th April 2010 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | J.J. Bull | 69 | 6 | 63 (After countback) |
| 2nd | D. Stone (2) |
79 | 16 | 63 |
| 3rd | M. Smith | 79 | 15 | 64 |
| 4th | J.J. Dimambro | 85 | 20 | 65 |
| 5th | D. Lake | 67 | 1 | 66 |
Weekday Medal - 14th April 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Div I | ||||
| 1st | M. Stratford | 74 | 9 | 65 |
| 2nd | P. Wring | 72 | 6 | 66 |
| Div II | ||||
| 1st | L. Sanders | 78 | 12 | 66 |
| 2nd | P. Bush | 86 | 18 | 68 (After countback) |
| 3rd | A.J. Featherstone | 83 | 15 | 68 |
| Div III | ||||
| 1st | A. Martin | 92 | 24 | 68 (After countback) |
| 2nd | G. Davies | 95 | 27 | 68 |
Seniors Winter 4Ball KO - 14th April 2010 |
||||
| Name | Gross | H'cap | Points | |
| Winners | A. Wilkes & J.
Taylor |
|||
| Runners-up | D. Hawkes & M. Austin | |||
Horace Walker Cup - 11th April 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | T. Gilborson & B.
Hathway |
17 & 18 | 44 | |
| 2nd | N. Barwood & P. Wring | 4 & 6 | 43 | |
| 3rd | R. Coles & N. Glasspool | 4 & 4 | 41 | |
Seniors Stableford - 6th April 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | G. Perrett |
37 (After countback) | ||
| 2nd | M. Green | 37 | ||
| 3rd | A. Wilkes | 36 | ||
Weekend Medal - 3rd April 2010 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| N. Barwood | 71 | |||
| Div I | ||||
| 1st | N. Barwood | 71 | 4 | 67 |
| 2nd | H. Tarrant | 74 | 5 | 69 (After countback) |
| 3rd | L. O'Regan | 75 | 6 | 69 |
| Div II | ||||
| 1st | R. Thomas | 84 | 15 | 69 (After countback) |
| 2nd | I. Stenner | 83 | 14 | 69 (After countback) |
| 3rd | N. Thatcher | 84 | 15 | 69 (After countback) |
| Div III | ||||
| 1st | S. Windaybank | 86 | 19 | 67 |
| 2nd | T.D. Jefferies | 88 | 19 | 69 |
| 3rd | M. Coombes | 91 | 18 | 73 |
Seniors Drawn 4BBB - 31st March 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | C. Lavender & R.
Webb |
41 | ||
| 2nd | M. Green & K. Charlton | 40 | ||
| 3rd | J. Taylor & K. Mathews | 37 | ||
Texas Scramble - 27th March 2010 |
||||
| Name | Gross | Hcp | Nett | |
| 1st | P Beament, M Jeffrey, J Norman, M Hinder | 52.6 | ||
| 2nd | N Barwood, H Barwood, P Wring, M Dadds | 55.2 | ||
Winter Shield Qualifier (Leading scores) - 24th January 2010 |
||||
| Name | Gross | H'cap | Points | |
| 1st | D. Hawkes & S. Winstone | 58 | ||
| 2nd | G. Sneddon & R.
Hallett-Bugler |
59 (After countback) | ||
| 3rd | N. Thatcher & W. Roach | 59 |
||
| 4th | J. Thomas & A. Stephens | 60 (After countback) | ||
Napier Cup (Foursomes Medal) - 26th December 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | J. Baker & B.
Whitcombe |
76 | 10 | 66 |
| 2nd | D. Gladwin & R. Penney | 81 | 14 | 67 |
Turkey No.6 3 Man Texas Scramble - 29th November 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | M. Sanders, G. Sanders
& L. Sanders |
53.9 | ||
| 2nd | B. Stallard, P. Williams & S. Miles | 61.2 | ||
| 3rd | L. O'Regan,W.Mullins & L. McGinty | 61.9 | ||
| 4th | S. Austin, S. Woodman & R. Butler | 62.6 | ||
Turkey No.5 3 Man Bowmaker Medal - 21st November 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | T. Jefferies, G. Ewing
& P. Bush |
134 | ||
| 2nd | B. Stallard, P. Williams & J. Tyrell | 136 | ||
| 3rd | C. Lavender, B. Parker & M. Wakefield | 137 (After countback) | ||
| 4th | J. Wride, S. Eyers & B. Witcombe | 137 | ||
Turkey No.4 3 Club Stableford - 15th November 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | R. Williams |
41 | ||
| 2nd | M. Robbins | 40 | ||
| 3rd | S. Peters | 39 | ||
| 4th | D. Owen | 38 (After countback) | ||
Turkey No.3 Texas Scramble - 7th November 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | N. Glasspool, B.Dinham
& D. Williams |
53.7 | ||
| 2nd | R. Coles, S. Hawker & M. Sanders | 55.6 | ||
| 3rd | D. Wellington, G. Sneddon & G. Sneddon Jnr | 57 | ||
| 4th | P. Wring, N. Durston & W. Harvey | 57.1 | ||
Turkey No.2 Greensome medal - 1st November 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | D. Wellington & S.
Hawker |
62 | ||
| 2nd | R. Coles & L. McGinty | 64 (After countback) | ||
| 3rd | B. Tarr & L. May | 64 | ||
Mixed Turkey 4BBB Stableford - 25th October 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | R. Coles & S. Smart |
42 | ||
| 2nd | G. Hurdle & B. Hurdle | 40 | ||
Turkey No.1 4BBB Stableford - 24th October 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | S. Austin & J.
Baker |
44 | ||
| 2nd | S. Winstone & N. Wilkes | 43 | ||
| 3rd | T. Crew & B. Parker | 42 (After countback) | ||
| 4th | R. Smith & S. Smith | 42 | ||
Presentation Day 4BBB - 17th October 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | S. Hawker & B.
Selwood |
5 & 2 | 45 | |
| 2nd | L. Sanders & S. Chiverton | 12 & 19 | 44 | |
| 3rd | G. Lindley & A. Shipway | 12 & 11 | 43 | |
Weekend Medal - 10th October 2009 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| B. Selwood | 71 | |||
| Div I | ||||
| 1st | A. Stephens | 72 | 8 | 64 |
| 2nd | R. Witcombe | 75 | 10 | 65 |
| Div II | ||||
| 1st | L. McGinty | 79 | 15 | 64 (After countback) |
| 2nd | W. Mullins Jnr | 78 | 14 | 64 |
| Div III | ||||
| 1st | B. Parker | 88 | 24 | 64 |
| 2nd | M. Luxton | 89 | 24 | 65 |
Weekday Stableford - 7th October 2009 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | D. Jackson | 9 | 41 | |
| 2nd | R. Tugwell | 7 | 38 | |
| Div II | ||||
| 1st | B. Bosley | 24 | 37 (After countback) | |
| 2nd | G. Carpenter | 22 | 37 | |
Master Qualifier - 19th September 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | R. White | 66 | 3 | 63 |
| 2nd | M. Haynes | 79 | 13 | 66 |
| 3rd | M. Smith | 87 | 20 | 67 |
| 4th | N. Lewis | 82 | 14 | 68 |
| 5th | B. Tarr | 83 | 14 | 69 |
| 6th | R. Coles | 73 | 4 | 69 |
Weekday Stableford - 16th September 2009 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | J. Chapple | 8 | 38 | |
| 2nd | L. Sanders | 12 | 37 | |
| Div II | ||||
| 1st | G. Sanders | 19 | 40 (After countback) | |
| 2nd | I. Skelson | 15 | 40 | |
Victory Cup - 12th September 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | G. Lindley & A. Shipway | 73 | 12 & 12 | 61 |
| 2nd | T. Gilborson & B. Hathway | 82 | 19 & 21 | 62 (After countback) |
| 3rd | I. Stenner & M. Perrett | 76 | 16 & 12 | 62 |
Seniors Salver - 9th September 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | P. Mizen | 90 | 21 | 69 (After countback) |
| 2nd | M. Brewer | 92 | 23 | 69 |
| 3rd | P. Harris | 92 | 22 | 70 |
| 4th | W. Lawton | 89 | 18 | 71 |
| 5th | G. Sneddon | 79 | 8 | 71 |
| 6th | M. Wallace | 92 | 21 | 71 |
Weekend Medal - 6th September 2009 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| S. Winstone | 65 | |||
| Div I | ||||
| 1st | N. Glasspool | 69 | 3 | 66 |
| 2nd | S. Winstone | 65 | +2 | 67 |
| Div II | ||||
| 1st | S. peters | 79 | 14 | 65 (After countback) |
| 2nd | J. Baker | 79 | 14 | 65 |
| Div III | ||||
| 1st | B. Hathway | 86 | 23 | 63 (After countback) |
| 2nd | S. Chiverton | 83 | 20 | 63 |
Weekend Medal - 29th August 2009 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| R. Coles | 70 | |||
| Div I | ||||
| 1st | S. Woodman | 73 | 9 | 64 (After countback) |
| 2nd | C. Spencer | 71 | 7 | 64 |
| Div II | ||||
| 1st | N. Lewis | 80 | 15 | 65 (After countback) |
| 2nd | R. Ford | 78 | 13 | 65 |
| Div III | ||||
| 1st | B. Tarr | 79 | 17 | 62 |
| 2nd | A. Potter-Irwin | 89 | 26 | 63 |
Seniors Invitation Morning - 26th August 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | T. James & M. Miller (The Park) | 45 (After countback) | ||
| 2nd | K. Charlton & J. Coles (Saltford) | 45 | ||
| 3rd | P. Mizen & J. Todd (Saltford) | 43 | ||
Invitation Day - 22nd August 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | D. Smart & N. Webb | 3 & 12 | 44 | |
| 2nd | S. Wilde & T. Corbett | 13 & 11 | 43 | |
| 3rd | P. Teale & S. Baker | 14 & 5 | 42 (bk 9 = 24) | |
| 4th | B. Tarr & R. Pimm | 17 & 9 | 42 (bk 9 = 22) | |
| 5th | G. Ellis & S. Smith | 6 & 13 | 42 (bk 9 = 21) | |
| 6th | R. Eadsforth & C. Eadsforth | 6 & 8 | 42 (bk 9 = 20) | |
Junior Open Ben Cup - 19th August 2009 |
||||
| Name | Gross | H'cap | Points | |
Gordon Brand Putter - 12th August 2009 |
||||
| Name | Gross | H'cap | Nett | |
| 1st | J. Way | 87 | 21 | 66 (After countback) |
| 2nd | R. Hall | 80 | 14 | 66 |
| 3rd | A. Reed | 82 | 15 | 67 |
| 4th | A. Wilkes | 74 | 7 | 67 |
| 5th | R. Boden | 93 | 26 | 67 |
| 6th | J. Nash | 85 | 18 | 67 |
Weekday Stableford - 5th August 2009 |
||||
| Name | Gross | H'cap | Points | |
| Div I | ||||
| 1st | S. Hawker | 40 (After countback) | ||
| 2nd | N. Glasspool | 40 | ||
| Div II | ||||
| 1st | S. Perry | 39 | ||
| 2nd | D. Lavis | 38 | ||
| Div III | ||||
| 1st | G. Jefferies | 39 | ||
| 2nd | G. Carpenter | 37 | ||
Weekend Medal - 1st August 2009 |
||||
| Name | Gross | H'cap | Nett | |
| Best Gross | ||||
| B. Selwood | 67 | (After countback) | ||
| Div I | ||||
| 1st | J. Trump | 67 | 3 | 64 (After countback) |
| 2nd | I. Dando | 74 | 10 | 64 |
| Div II | ||||
| 1st | P. Williams | 76 | 13 | 63 |
| 2nd | P. Febrey | 78 | 11 | 67 |
| Div III | ||||
| 1st | D. Howgate | 81 | 19 | 62 |
| 2nd | N. Kinsman | 81 | 18 | 63 |
Captain's Day - 25th July 2009 |
||||
| Name | Gross | H'cap | Points | |
| 1st | J. Clark & D. Nelson | 44 | ||
| 2nd | R. White & R. Helm | 43 (After countback) | ||
| 3rd | M. Coombs & G. Jefferies | 43 | ||
| 4th | J. Trump & B. Everett | 42 (After countback) | ||
| 5th | G. Ewing & S. Chiverton | 42 (After countback) | ||
| 6th | L. O'Regan & C. Bacon | 42 | ||
| Nearest pin 15th | M. Perrett | |||
| Captain's drive | G. Ewing | |||